| Effective January 15, 2007 | |
| INSUFFICIENT FUNDS: | |
| Paid NSF Item Fee: | per item $22.84 |
| Return NSF Item Fee: | per item $22.84 |
| AOD Paid Item Fee: | per item $22.84 |
|
* Checks are processed in numerical order, however, we may accept, pay, certify or charge items in any particular order. |
|
| STOP PAYMENT | $23.00 |
| RECORD RESEARCH (per hour) | $25.00 |
| COPY OF CURRENT STATEMENT (print out) | $1.00 |
| ACCOUNT RECONCILEMENT (per hour) | $25.00 |
| DORMANT ACCOUNT ($300 minimum balance) | $3.00 |
| OFFICIAL CHECKS | $5.00 |
| VISA TRAVEL MONEY CARD | $9.95 |
| DISCOVER GIFT CARDS | $3.95 |
| WIRE TRANSFERS | |
| outgoing | $10.00 |
| incoming | $5.00 |
| international | $55.00 |
| ATTACHMENTS, GARNISHMENTS, LEVIES | $50.00 |
| BOND REDEMPTION | Postage + $10.00 |
| NOTARY SERVICE (account customer) | NO CHARGE |
| PHOTO COPIES (per page) | $0.50 |
| COLLECTIONS (checks, bonds, coupons) | Postage + $15.00 |
| INTERNATIONAL COLLECTIONS (checks) | Postage + $65.00 |
| FAX | $10.00 |
| CASH ADVANCE | |
| customers | NO CHARGE |
| non-customers | $10.00 |
| ACCOUNT CLOSURE REQUEST (mail or fax) | $7.00 |
| REPLACEMENT VISA DEBIT CARDS | $5.00 |
| REPLACEMENT PIN # | $3.00 |
| AUTOMATIC TRANSFER SYSTEM (per overdraft transfer) | $5.00 |
| TELEPHONE TRANSFER (per transfer) | $5.00 |
| SAFE DEPOSIT BOX LATE CHARGE (after 30 days past due) | $5.00 |
PLEASE CONTACT A MEMBER OF OUR STAFF FOR ADDITIONAL INFORMATION