(Dollars in thousands)
| ASSETS | June 30, 2007 |
| Cash & Due From Banks | $6,954 |
| Federal Funds Sold | $6,400 |
| Total Investments | $53,306 |
| Net Loans | $222,521 |
| Premises & Equipment | $7,176 |
| Other Assets | $3,545 |
| TOTAL ASSETS | $299,902 |
| LIABILITIES & STOCKHOLDERS EQUITY | |
| Deposits | $248,840 |
| Other Borrowed Funds | $13,384 |
| Other Liabilities | $2,179 |
| Stockholders Equity | |
| Common Stock | $1,000 |
| Surplus | $14,011 |
| Undivided Profits | $21,273 |
| Net Unrealized Gains/Losses | ($785) |
| On Securities AFS | |
| Total Stockholders Equity | $35,499 |
| TOTAL LIABILITIES & STOCKHOLDERS EQUITY | $299,902 |